What price will Ethereum hit in September?: Odds & Probability
Prediction markets price Will Ethereum reach $2,700 in September at 52.0%.
52.0%+4.5 pts 24h
Will Ethereum reach $2,700 in September?
Updated · Volume $1.8M
| Outcome | Probability | 24h |
|---|---|---|
| Will Ethereum reach $2,500 in September? | 100.0% | 0.0 |
| Will Ethereum reach $2,400 in September? | 100.0% | 0.0 |
| Will Ethereum reach $2,600 in September? | 100.0% | 0.0 |
| Will Ethereum dip to $2,500 in September? | 93.0% | +38.0 |
| Will Ethereum dip to $2,400 in September? | 62.0% | -2.5 |
| Will Ethereum reach $2,700 in September? | 52.0% | +4.5 |
| Will Ethereum dip to $2,300 in September? | 39.5% | -0.5 |
| Will Ethereum reach $2,800 in September? | 33.5% | +2.0 |
| Will Ethereum reach $2,900 in September? | 22.5% | +1.0 |
| Will Ethereum dip to $2,200 in September? | 21.5% | -1.5 |
| Will Ethereum reach $3,000 in September? | 15.5% | +2.0 |
| Will Ethereum dip to $2,100 in September? | 13.5% | +0.5 |
| Will Ethereum reach $3,100 in September? | 11.3% | +1.5 |
| Will Ethereum dip to $2,000 in September? | 8.0% | 0.0 |
| Will Ethereum reach $3,200 in September? | 5.9% | +0.1 |
| Will Ethereum dip to $1,900 in September? | 5.8% | +0.6 |
| Will Ethereum reach $3,300 in September? | 4.5% | -0.4 |
| Will Ethereum dip to $1,800 in September? | 4.2% | +1.1 |
| Will Ethereum dip to $1,700 in September? | 2.2% | +0.1 |
| Will Ethereum reach $4,000 in September? | 1.3% | +0.2 |
| Will Ethereum dip to $1,600 in September? | 1.2% | +0.1 |
| Will Ethereum dip to $1,500 in September? | 1.0% | +0.3 |
Context
This probability comes from live prices on prediction markets, where a contract's price equals the implied chance of the outcome. It updates continuously as trading occurs.
This market has 22 tracked outcomes and $1.8M in total trading volume.
The most closely contested outcome, Will Ethereum reach $2,700 in September, is priced at 52.0%.
Data: Polymarket · Methodology · Not financial advice