Next Brazil Senate Election: Most Seats Won: Odds & Probability
Prediction markets price Will Partido Liberal (PL) win the most seats in the next Brazilian Senate election at 86.5%.
86.5%-1.0 pts 24h
Will Partido Liberal (PL) win the most seats in the next Brazilian Senate election?
Updated · Volume $282.4K
| Outcome | Probability | 24h |
|---|---|---|
| Will Partido Liberal (PL) win the most seats in the next Brazilian Senate election? | 86.5% | -1.0 |
| Will Movimento Democrático Brasileiro (MDB) win the most seats in the next Brazilian Senate election? | 12.8% | +0.6 |
| Will União Brasil (UNIÃO) win the most seats in the next Brazilian Senate election? | 0.6% | -0.1 |
| Will Progressistas (PP) win the most seats in the next Brazilian Senate election? | 0.4% | +0.3 |
| Will Partido dos Trabalhadores (PT) win the most seats in the next Brazilian Senate election? | 0.4% | -0.1 |
| Will Partido da Social Democracia Brasileira (PSDB) win the most seats in the next Brazilian Senate election? | 0.4% | +0.3 |
| Will Partido Socialista Brasileiro (PSB) win the most seats in the next Brazilian Senate election? | 0.3% | -0.1 |
| Will Partido Novo (NOVO) win the most seats in the next Brazilian Senate election? | 0.2% | — |
| Will Podemos (PODEMOS) win the most seats in the next Brazilian Senate election? | 0.2% | -0.1 |
| Will Partido Democrático Trabalhista (PDT) win the most seats in the next Brazilian Senate election? | 0.1% | — |
| Will Republicanos (REPUBLICANOS) win the most seats in the next Brazilian Senate election? | 0.1% | — |
| Will Partido Social Democrático (PSD) win the most seats in the next Brazilian Senate election? | 0.1% | — |
| Will Party P (P) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party S (S) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party E (E) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party A (A) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party R (R) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party W (W) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party B (B) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party V (V) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party Y (Y) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party Z (Z) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party X (X) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party M (M) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party N (N) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party T (T) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party U (U) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party Q (Q) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party I (I) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party L (L) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party C (C) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party D (D) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party J (J) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party F (F) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party H (H) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party K (K) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will another party win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party G (G) win the most seats in the next Brazilian Senate election? | 0.0% | — |
| Will Party O (O) win the most seats in the next Brazilian Senate election? | 0.0% | — |
The top 5 outcomes account for 100.7% of the total probability.
Context
This probability comes from live prices on prediction markets, where a contract's price equals the implied chance of the outcome. It updates continuously as trading occurs.
This market has 39 tracked outcomes and $282.4K in total trading volume.
The most closely contested outcome, Will Partido Liberal (PL) win the most seats in the next Brazilian Senate election, is priced at 86.5%.
Data: Polymarket · Methodology · Not financial advice