Sep 13, 2026
Probability fell from 62.5% to 57.0% — a 5.5-point move over the past day.
Prediction markets price Partido Liberal (PL) at 60.5% to emerge with the most seats in the Brazilian Chamber of Deputies after the 2026 election, making it the favored outcome.
Will Partido Liberal (PL) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election?
Updated · Volume $114.3K
| Outcome | Probability | 24h |
|---|---|---|
| Will Partido Liberal (PL) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 60.5% | +4.0 |
| Will Federação União Progressista (UPB) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 38.8% | -1.1 |
| Will Federação Brasil da Esperança (FE Brasil) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.4% | 0.0 |
| Will Movimento Democrático Brasileiro (MDB) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | 0.0 |
| Will Federação PSDB Cidadania (PSDB-CIDADANIA) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | 0.0 |
| Will Partido Democrático Trabalhista (PDT) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | 0.0 |
| Will Avante (Avante) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | +0.1 |
| Will Partido Missão (MISSÃO) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | 0.0 |
| Will Partido Social Democrático (PSD) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | 0.0 |
| Will Republicanos (REPUBLICANOS) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | 0.0 |
| Will Federação Renovação Solidária (PRD-SOLIDARIEDADE) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | 0.0 |
| Will Partido Socialista Brasileiro (PSB) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | 0.0 |
| Will Federação PSOL REDE (PSOL-REDE) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | 0.0 |
| Will Podemos (PODE) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | 0.0 |
| Will Partido Novo (NOVO) hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.1% | 0.0 |
| Will Placeholder 26 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 24 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 14 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 20 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 2 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will another entity hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 7 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 6 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 17 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 1 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 12 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 3 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 15 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 4 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 9 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 16 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 18 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 21 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 25 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 10 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 8 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 13 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 11 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 5 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 23 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 19 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
| Will Placeholder 22 hold the most seats in the Brazilian Chamber of Deputies after the 2026 election? | 0.0% | 0.0 |
Partido Liberal is the favored outcome, the União Progressista federation holds a minority view, and all other possibilities are long shots.
Sep 13, 2026
Probability fell from 62.5% to 57.0% — a 5.5-point move over the past day.
Sep 12, 2026
Probability fell from 68.5% to 58.5% — a 10.0-point move over the past day.
Sep 11, 2026
Probability rose from 56.0% to 63.5% — a 7.5-point move over the past day.
Sep 10, 2026
Probability rose from 56.0% to 62.5% — a 6.5-point move over the past day.
Aug 26, 2026
Probability fell from 60.0% to 57.0% — a 3.0-point move over the past day.
Aug 22, 2026
Probability fell from 62.5% to 59.0% — a 3.5-point move over the past day.
Aug 22, 2026
Probability fell from 61.0% to 58.5% — a 2.5-point move over the past day.
Aug 8, 2026
Probability rose from 58.0% to 62.5% — a 4.5-point move over the past day.
Aug 7, 2026
Probability fell from 71.0% to 58.0% — a 13.0-point move over the past day.
The probability implied by the market for Partido Liberal (PL) leading the Chamber of Deputies sits at 60.5%. Over the observed period it has ranged from 48.5% to 71.5%. The market resolves according to which political party or electoral federation wins the highest number of seats in the next Chamber of Deputies election, scheduled for October 4, 2026. Ties are broken alphabetically by the entity’s listed abbreviation. Only the named party or federation’s own seats count—coalition partners do not add to its total. If no definitive result is known by June 30, 2027, 11:59 PM ET, the contract settles as “Other.” Resolution follows a consensus of credible reporting, defaulting to official tallies from the Superior Electoral Court (TSE) or the Brazilian Chamber of Deputies. The probability can shift as the October 2026 election nears and passes, with the June 2027 deadline acting as a backstop. Any official seat counts from the TSE or the Chamber of Deputies are the ultimate factual inputs.
The market relies on a consensus of credible reporting; if ambiguous, the official results from Brazil’s Superior Electoral Court (TSE) or the Chamber of Deputies are used.
The market does not require a majority—only the party with the most seats, even a plurality, will resolve the market.
If multiple parties tie for the most seats, the market resolves to the one whose abbreviation appears first alphabetically.
If no outcome is known by June 30, 2027 at 11:59 PM ET, the market resolves to “Other.”
No. The market counts seats only for the named political party or federation, ignoring any broader alliance.
Data: Polymarket · Methodology · Not financial advice