Russia Parliamentary Election: 2nd Place: Odds & Probability
Prediction markets price Will the Communist Party of the Russian Federation (KPRF) win the second-most seats in the next Russian parliamentary election at 86.5%.
Will the Communist Party of the Russian Federation (KPRF) win the second-most seats in the next Russian parliamentary election?
Updated · Volume $408.3K
| Outcome | Probability | 24h |
|---|---|---|
| Will the Communist Party of the Russian Federation (KPRF) win the second-most seats in the next Russian parliamentary election? | 86.5% | +2.0 |
| Will the Liberal Democratic Party of Russia (LDPR) win the second-most seats in the next Russian parliamentary election? | 6.9% | -0.7 |
| Will New People (NL) win the second-most seats in the next Russian parliamentary election? | 6.8% | -0.1 |
| Will United Russia (ER) win the second-most seats in the next Russian parliamentary election? | 0.6% | +0.1 |
| Will Yabloko win the second-most seats in the next Russian parliamentary election? | 0.1% | -0.3 |
| Will A Just Russia – For Truth (SRZP) win the second-most seats in the next Russian parliamentary election? | 0.1% | 0.0 |
| Will Civic Platform (GP) win the second-most seats in the next Russian parliamentary election? | 0.1% | 0.0 |
| Will Rodina win the second-most seats in the next Russian parliamentary election? | 0.1% | 0.0 |
| Will Party N win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party B win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party D win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party I win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party Q win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Other win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party S win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party E win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party P win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party R win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party X win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party J win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party L win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party F win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party H win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party K win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party M win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party T win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party C win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party V win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party Y win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party U win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party Z win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party G win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party W win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
| Will Party O win the second-most seats in the next Russian parliamentary election? | 0.0% | 0.0 |
The top 5 outcomes account for 99.9% of the total probability.
Context
This probability comes from live prices on prediction markets, where a contract's price equals the implied chance of the outcome. It updates continuously as trading occurs.
This market has 34 tracked outcomes and $408.3K in total trading volume.
The most closely contested outcome, Will the Communist Party of the Russian Federation (KPRF) win the second-most seats in the next Russian parliamentary election, is priced at 86.5%.
Data: Polymarket · Methodology · Not financial advice