2026 World GDP Growth: Odds & Probability
Prediction markets price Will world GDP growth be 3.0% in 2026 at 29.9%.
29.9%-0.2 pts 24h
Will world GDP growth be 3.0% in 2026?
Updated · Volume $76.5K
| Outcome | Probability | 24h |
|---|---|---|
| Will world GDP growth be 3.0% in 2026? | 29.9% | -0.2 |
| Will world GDP growth be 3.1% in 2026? | 29.5% | +0.3 |
| Will world GDP growth be ≤2.9% in 2026? | 26.6% | +8.6 |
| Will world GDP growth be 3.2% in 2026? | 7.0% | -0.7 |
| Will world GDP growth be 3.6% in 2026? | 3.5% | +0.1 |
| Will world GDP growth be 3.4% in 2026? | 2.2% | -0.1 |
| Will world GDP growth be 3.3% in 2026? | 1.3% | -0.0 |
| Will world GDP growth be 3.5% in 2026? | 0.7% | 0.0 |
| Will world GDP growth be 3.7%+ in 2026? | 0.4% | 0.0 |
The top 5 outcomes account for 95.6% of the total probability.
Context
This probability comes from live prices on prediction markets, where a contract's price equals the implied chance of the outcome. It updates continuously as trading occurs.
This market has 9 tracked outcomes and $76.5K in total trading volume.
The most closely contested outcome, Will world GDP growth be 3.0% in 2026, is priced at 29.9%.
Data: Polymarket · Methodology · Not financial advice