August Inflation US - Annual: Odds & Probability
Prediction markets have settled Will annual inflation be 3.4% in August at 100.0%. Trading has effectively closed; the outcome is decided and official platform settlement is pending.
Will annual inflation be 3.4% in AugustEvent concluded — awaiting official settlement
Updated · Volume $156.4K
| Outcome | Probability | 24h |
|---|---|---|
| Will annual inflation be 3.4% in August? | 100.0% | — |
| Will annual inflation be 3.1% in August? | 0.1% | — |
| Will annual inflation be 3.3% in August? | 0.1% | — |
| Will annual inflation be 3.6% in August? | 0.1% | — |
| Will annual inflation be 3.8% in August? | 0.1% | — |
| Will annual inflation be 3.0% in August? | 0.1% | — |
| Will annual inflation be 3.5% in August? | 0.1% | — |
| Will annual inflation be 3.7% in August? | 0.1% | — |
| Will annual inflation be 3.9% in August? | 0.1% | — |
| Will annual inflation be 4.0% or more in August? | 0.1% | — |
| Will annual inflation be 3.2% in August? | 0.1% | — |
| Will annual inflation be 2.9% or less in August? | 0.1% | — |
Context
This event has concluded — market prices have moved to their final values and no longer reflect live uncertainty.
The platform has not yet posted its official settlement, so figures may show small residual values until then. Final prices for every outcome are listed below.
Data: Polymarket · Methodology · Not financial advice