Eurozone GDP growth in Q3 2026: Odds & Probability
Prediction markets price Will Eurozone GDP growth in Q3 2026 be between 0.8% and 1.1% at 51.5%.
51.5%0.0 pts 24h
Will Eurozone GDP growth in Q3 2026 be between 0.8% and 1.1%?
Updated · Volume $63.0K
| Outcome | Probability | 24h |
|---|---|---|
| Will Eurozone GDP growth in Q3 2026 be between 0.8% and 1.1%? | 51.5% | 0.0 |
| Will Eurozone GDP growth in Q3 2026 be between 1.2% and 1.5%? | 22.9% | -3.9 |
| Will Eurozone GDP growth in Q3 2026 be between 0.4% and 0.7%? | 14.5% | +0.3 |
| Will Eurozone GDP growth in Q3 2026 be between 0.0% and 0.3%? | 5.5% | -0.1 |
| Will Eurozone GDP growth in Q3 2026 be less than 0.0%? | 0.5% | 0.0 |
| Will Eurozone GDP growth in Q3 2026 be at least 2.0%? | 0.5% | -0.1 |
| Will Eurozone GDP growth in Q3 2026 be between 1.6% and 1.9%? | 0.2% | -0.1 |
The top 5 outcomes account for 99.2% of the total probability.
Context
This probability comes from live prices on prediction markets, where a contract's price equals the implied chance of the outcome. It updates continuously as trading occurs.
This market has 7 tracked outcomes and $63.0K in total trading volume.
The most closely contested outcome, Will Eurozone GDP growth in Q3 2026 be between 0.8% and 1.1%, is priced at 51.5%.
Data: Polymarket · Methodology · Not financial advice