Which companies will the US take a stake in?: Odds & Probability
Prediction markets price Will the US federal government take a stake in Unusual Machines at 39.0%.
Will the US federal government take a stake in Unusual Machines?
Updated · Volume $146.9K
Across platforms
41.0 pt spreadWill the US federal government take a stake in Unusual Machines?
- Polymarket39.0%
- Kalshi80.0%
Matched automatically by question and resolution date. How we match.
| Outcome | Probability | 24h |
|---|---|---|
| Will the US federal government take a stake in GlobalFoundries Inc.? | 88.7% | +5.3 |
| Will the US federal government take a stake in D-Wave Quantum Inc.? | 70.5% | -4.0 |
| Will the US federal government take a stake in Rigetti Computing, Inc.? | 65.8% | +0.0 |
| Will the US federal government take a stake in Unusual Machines? | 39.0% | -11.5 |
| Will the US federal government take a stake in OpenAI? | 28.5% | 0.0 |
| Will the US federal government take a stake in Lockheed Martin Corporation? | 19.5% | +0.5 |
| Will the US federal government take a stake in The Boeing Company? | 16.0% | +4.0 |
| Will the US federal government take a stake in Micron Technology, Inc.? | 15.5% | -0.5 |
| Will the US federal government take a stake in Taiwan Semiconductor Manufacturing Company Limited? | 15.5% | — |
| Will the US federal government take a stake in Anthropic PBC? | 15.0% | — |
| Will the US federal government take a stake in Eli Lilly and Company? | 14.0% | — |
| Will the US federal government take a stake in Anduril Industries, Inc.? | 13.0% | — |
| Will the US federal government take a stake in IonQ, Inc.? | 13.0% | — |
| Will the US federal government take a stake in Pfizer Inc.? | 12.0% | — |
| Will the US federal government take a stake in Palantir Technologies Inc.? | 10.5% | — |
| Will the US federal government take a stake in NVIDIA Corporation? | 10.5% | — |
| Will the US federal government take a stake in SpaceX? | 10.5% | — |
| Will the US federal government take a stake in Freeport-McMoRan Inc.? | 9.5% | — |
| Will the US federal government take a stake in TikTok USDS Joint Venture LLC or Bytedance? | 5.5% | — |
| Will the US federal government take a stake in Samsung Electronics Co., Ltd.? | 5.5% | — |
The top 5 outcomes account for 292.6% of the total probability.
Context
This probability comes from live prices on prediction markets, where a contract's price equals the implied chance of the outcome. It updates continuously as trading occurs.
This market has 20 tracked outcomes and $146.9K in total trading volume.
The most closely contested outcome, Will the US federal government take a stake in Unusual Machines, is priced at 39.0%.
Data: Polymarket, Kalshi · Methodology · Not financial advice