Which countries will recognize Israel by December 31?: Odds & Probability
Prediction markets price Will Indonesia recognize Israel by December 31 at 9.5%.
9.5%0.0 pts 24h
Will Indonesia recognize Israel by December 31?
Updated · Volume $735.4K
| Outcome | Probability | 24h |
|---|---|---|
| Will Indonesia recognize Israel by December 31? | 9.5% | 0.0 |
| Will Saudi Arabia recognize Israel by December 31? | 9.0% | -0.5 |
| Will Lebanon recognize Israel by December 31? | 9.0% | 0.0 |
| Will Venezuela recognize Israel by December 31? | 9.0% | -0.5 |
| Will Kuwait recognize Israel by December 31? | 6.5% | -0.5 |
| Will Tunisia recognize Israel by December 31? | 6.5% | 0.0 |
| Will Syria recognize Israel by December 31? | 5.5% | -1.0 |
| Will Qatar recognize Israel by December 31? | 4.8% | 0.0 |
| Will North Korea recognize Israel by December 31? | 4.8% | 0.0 |
| Will Pakistan recognize Israel by December 31? | 4.5% | 0.0 |
| Will Iran recognize Israel by December 31? | 4.5% | -0.1 |
| Will Bangladesh recognize Israel by December 31? | 4.3% | 0.0 |
| Will Cuba recognize Israel by December 31? | 4.3% | 0.0 |
| Will Afghanistan recognize Israel by December 31? | 4.0% | +0.1 |
| Will Malaysia recognize Israel by December 31? | 3.9% | 0.0 |
| Will Iraq recognize Israel by December 31? | 3.9% | 0.0 |
The top 5 outcomes account for 45.8% of the total probability.
Context
This probability comes from live prices on prediction markets, where a contract's price equals the implied chance of the outcome. It updates continuously as trading occurs.
This market has 16 tracked outcomes and $735.4K in total trading volume.
The most closely contested outcome, Will Indonesia recognize Israel by December 31, is priced at 9.5%.
Data: Polymarket · Methodology · Not financial advice