Will Russia target Kyiv on...?: Odds & Probability
Prediction markets price Will Russia target Kyiv on October 29, 2026 at 71.0%.
71.0%-11.0 pts 24h
Will Russia target Kyiv on October 29, 2026?
Updated · Volume $612.8K
| Outcome | Probability | 24h |
|---|---|---|
| Will Russia target Kyiv on October 9, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 12, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 4, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 3, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 2, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 1, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 6, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 11, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 14, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 15, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 10, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 16, 2026? | 100.0% | +7.0 |
| Will Russia target Kyiv on October 8, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 5, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 13, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 7, 2026? | 100.0% | 0.0 |
| Will Russia target Kyiv on October 17, 2026? | 94.7% | +3.7 |
| Will Russia target Kyiv on October 18, 2026? | 92.0% | +1.5 |
| Will Russia target Kyiv on October 20, 2026? | 91.0% | +1.0 |
| Will Russia target Kyiv on October 21, 2026? | 90.5% | +0.5 |
| Will Russia target Kyiv on October 19, 2026? | 90.5% | -1.5 |
| Will Russia target Kyiv on October 22, 2026? | 88.0% | +4.0 |
| Will Russia target Kyiv on October 27, 2026? | 86.5% | +1.5 |
| Will Russia target Kyiv on October 28, 2026? | 86.0% | +1.5 |
| Will Russia target Kyiv on October 31, 2026? | 86.0% | +1.5 |
| Will Russia target Kyiv on October 26, 2026? | 84.5% | +0.5 |
| Will Russia target Kyiv on October 24, 2026? | 83.5% | -0.5 |
| Will Russia target Kyiv on October 30, 2026? | 83.0% | +1.5 |
| Will Russia target Kyiv on October 23, 2026? | 83.0% | +2.0 |
| Will Russia target Kyiv on October 25, 2026? | 81.0% | +3.5 |
| Will Russia target Kyiv on October 29, 2026? | 71.0% | -11.0 |
Context
This probability comes from live prices on prediction markets, where a contract's price equals the implied chance of the outcome. It updates continuously as trading occurs.
This market has 31 tracked outcomes and $612.8K in total trading volume.
The most closely contested outcome, Will Russia target Kyiv on October 29, 2026, is priced at 71.0%.
Data: Polymarket · Methodology · Not financial advice