Will Ukraine target Moscow on...?: Odds & Probability
Prediction markets price Will Ukraine target Moscow on October 25, 2026 at 70.5%.
70.5%0.0 pts 24h
Will Ukraine target Moscow on October 25, 2026?
Updated · Volume $308.0K
| Outcome | Probability | 24h |
|---|---|---|
| Will Ukraine target Moscow on October 16, 2026? | 100.0% | 0.0 |
| Will Ukraine target Moscow on October 6, 2026? | 100.0% | 0.0 |
| Will Ukraine target Moscow on October 5, 2026? | 100.0% | 0.0 |
| Will Ukraine target Moscow on October 4, 2026? | 100.0% | 0.0 |
| Will Ukraine target Moscow on October 12, 2026? | 100.0% | 0.0 |
| Will Ukraine target Moscow on October 14, 2026? | 100.0% | 0.0 |
| Will Ukraine target Moscow on October 9, 2026? | 100.0% | 0.0 |
| Will Ukraine target Moscow on October 10, 2026? | 100.0% | 0.0 |
| Will Ukraine target Moscow on October 15, 2026? | 100.0% | 0.0 |
| Will Ukraine target Moscow on October 11, 2026? | 100.0% | 0.0 |
| Will Ukraine target Moscow on October 13, 2026? | 100.0% | 0.0 |
| Will Ukraine target Moscow on October 17, 2026? | 100.0% | +34.5 |
| Will Ukraine target Moscow on October 19, 2026? | 82.0% | +7.0 |
| Will Ukraine target Moscow on October 18, 2026? | 81.0% | +6.5 |
| Will Ukraine target Moscow on October 22, 2026? | 79.5% | +7.5 |
| Will Ukraine target Moscow on October 21, 2026? | 75.0% | +0.5 |
| Will Ukraine target Moscow on October 23, 2026? | 74.5% | +3.0 |
| Will Ukraine target Moscow on October 20, 2026? | 74.0% | +1.0 |
| Will Ukraine target Moscow on October 24, 2026? | 73.5% | +3.0 |
| Will Ukraine target Moscow on October 27, 2026? | 72.0% | 0.0 |
| Will Ukraine target Moscow on October 29, 2026? | 71.5% | 0.0 |
| Will Ukraine target Moscow on October 28, 2026? | 71.5% | 0.0 |
| Will Ukraine target Moscow on October 31, 2026? | 71.5% | 0.0 |
| Will Ukraine target Moscow on October 30, 2026? | 71.5% | 0.0 |
| Will Ukraine target Moscow on October 26, 2026? | 71.5% | 0.0 |
| Will Ukraine target Moscow on October 25, 2026? | 70.5% | 0.0 |
| Will Ukraine target Moscow on October 8, 2026? | 0.0% | 0.0 |
| Will Ukraine target Moscow on October 3, 2026? | 0.0% | 0.0 |
| Will Ukraine target Moscow on October 7, 2026? | 0.0% | 0.0 |
Context
This probability comes from live prices on prediction markets, where a contract's price equals the implied chance of the outcome. It updates continuously as trading occurs.
This market has 29 tracked outcomes and $308.0K in total trading volume.
The most closely contested outcome, Will Ukraine target Moscow on October 25, 2026, is priced at 70.5%.
Data: Polymarket · Methodology · Not financial advice